Dataset.
Supplementary Material for Identification of cytoplasmic chaperone networks relevant for respiratory syncytial virus replication
Digital.CSIC. Repositorio Institucional del CSIC
oai:digital.csic.es:10261/330897
Digital.CSIC. Repositorio Institucional del CSIC
- Latorre, Victor
- Geller, Ron
Supplementary Figure 1 | Evaluation of the toxicity and knockdown efficiency for the esiRNAs used in the primary screen. (A) The relative viability of cells transfected with esiRNAs targeting cellular proteostasis components was compared to that of cells transfected with non-targeting esiRNA. (B) The expression of the targeted genes following esiRNA transfection was compared to that in cells transfected with non-targeting esiRNA.
Supplementary Table 1 | Description of the genes selected for evaluation.
Supplementary Table 2 | Results of the toxicity, knockdown efficiency, and SSMD for evaluated genes.
Supplementary Table 3 | esiRNA information for screened genes.
Supplementary Table 4 | Primer sequences for evaluation of gene knockdown using qPCR.
Supplementary Table 5 | Significant hits from the primary and secondary screen RNAi screens., Peer reviewed
DOI: http://hdl.handle.net/10261/330897
Digital.CSIC. Repositorio Institucional del CSIC
oai:digital.csic.es:10261/330897
HANDLE: http://hdl.handle.net/10261/330897
Digital.CSIC. Repositorio Institucional del CSIC
oai:digital.csic.es:10261/330897
Ver en: http://hdl.handle.net/10261/330897
Digital.CSIC. Repositorio Institucional del CSIC
oai:digital.csic.es:10261/330897
No hay resultados en la búsqueda
No hay resultados en la búsqueda
×
1 Versiones
1 Versiones
Digital.CSIC. Repositorio Institucional del CSIC
oai:digital.csic.es:10261/330897
Dataset. 2022
SUPPLEMENTARY MATERIAL FOR IDENTIFICATION OF CYTOPLASMIC CHAPERONE NETWORKS RELEVANT FOR RESPIRATORY SYNCYTIAL VIRUS REPLICATION
Digital.CSIC. Repositorio Institucional del CSIC
- Latorre, Victor
- Geller, Ron
Supplementary Figure 1 | Evaluation of the toxicity and knockdown efficiency for the esiRNAs used in the primary screen. (A) The relative viability of cells transfected with esiRNAs targeting cellular proteostasis components was compared to that of cells transfected with non-targeting esiRNA. (B) The expression of the targeted genes following esiRNA transfection was compared to that in cells transfected with non-targeting esiRNA.
Supplementary Table 1 | Description of the genes selected for evaluation.
Supplementary Table 2 | Results of the toxicity, knockdown efficiency, and SSMD for evaluated genes.
Supplementary Table 3 | esiRNA information for screened genes.
Supplementary Table 4 | Primer sequences for evaluation of gene knockdown using qPCR.
Supplementary Table 5 | Significant hits from the primary and secondary screen RNAi screens., Peer reviewed
There are no results for this search
1106