Pasar al contenido principal

Resultados relacionados

Resultados totales (Incluyendo duplicados): 3
Encontrada(s) 1 página(s)

Dipòsit Digital de Documents de la UAB
Datos de investigación Set de datos (Dataset)

Analysis of EPI-X4 binding to CXCR4, raw data to be linked to a scientific publication

  • Cano-Garrido, Olivia|||0000-0002-5504-2131
  • Álamo, Patricia|||0000-0003-0510-5701
  • Sánchez-García, Laura|||0000-0002-8420-1701
  • Falgàs, Aïda|||0000-0002-5040-2265
  • Sánchez Chardi, Alejandro|||0000-0002-8789-1883
  • Serna, Naroa|||0000-0001-5682-8198
  • Parladé, Eloi|||0000-0001-5750-550X
  • Unzueta Elorza, Ugutz|||0000-0001-5119-2266
  • Roldán, Mònica
  • Voltà-Durán, Eric|||0000-0003-0017-8274
  • Casanova Rigat, Isolda|||0000-0002-1196-4724
  • Villaverde, Antonio|||0000-0002-2615-4521
  • Mangues, Ramon|||0000-0003-2661-9525
  • Vázquez, Esther|||0000-0003-1052-0424
This data set contains several Excel files with raw data from a complex set of experiments aiming at exploring the interactivity of EPI-X4 and CXCR4+ cells. Only numerical data from those experimental is included here.
Dipòsit Digital de Documents de la UAB
Datos de investigación Set de datos (Dataset)

Raw data to support the manuscript "The spectrum of building block conformers sustains the biophysical properties of clinically-oriented, self-assembling protein nanoparticles"

  • Voltà-Durán, Eric|||0000-0003-0017-8274
  • Sánchez, Julieta M.|||0000-0001-6676-5776
  • López-Laguna, Hèctor|||0000-0001-5249-8304
  • Parladé, Eloi|||0000-0001-5750-550X
  • Sánchez-García, Laura|||0000-0002-8420-1701
  • Sánchez Chardi, Alejandro|||0000-0002-8789-1883
  • de Marco, Ario|||0000-0001-7729-819X
  • Unzueta Elorza, Ugutz|||0000-0001-5119-2266
  • Vázquez, Esther|||0000-0003-1052-0424
  • Villaverde, Antonio|||0000-0002-2615-4521
Raw data of a set of experiments aimed to explore the impact of protein conformation on the structural variability of resulting self-assembling materials.
Dipòsit Digital de Documents de la UAB
Datos de investigación Set de datos (Dataset)

Raw data from Self-Assembled Nanobodies as Selectively Targeted, Nanostructured and Multivalent Materials

  • Sánchez-García, Laura|||0000-0002-8420-1701
  • Voltà-Durán, Eric|||0000-0003-0017-8274
  • Parladé, Eloi|||0000-0001-5750-550X
  • Mazzega, Elisa
  • Sánchez Chardi, Alejandro|||0000-0002-8789-1883
  • Serna, Naroa|||0000-0001-5682-8198
  • López-Laguna, Hèctor|||0000-0001-5249-8304
  • Mitstorfer, Mara
  • Unzueta Elorza, Ugutz|||0000-0001-5119-2266
  • Vázquez, Esther|||0000-0003-1052-0424
  • Villaverde, Antonio|||0000-0002-2615-4521
  • de Marco, Ario|||0000-0001-7729-819X
Raw data of a set of experiments aimed to explore the self-assembling of recombinant nanobodies.