Pasar al contenido principal

Resultados relacionados

Resultados totales (Incluyendo duplicados): 4
Encontrada(s) 1 página(s)

Dipòsit Digital de Documents de la UAB
Datos de investigación Set de datos (Dataset)

Raw data to support the manuscript "The spectrum of building block conformers sustains the biophysical properties of clinically-oriented, self-assembling protein nanoparticles"

  • Voltà-Durán, Eric|||0000-0003-0017-8274
  • Sánchez, Julieta M.|||0000-0001-6676-5776
  • López-Laguna, Hèctor|||0000-0001-5249-8304
  • Parladé, Eloi|||0000-0001-5750-550X
  • Sánchez-García, Laura|||0000-0002-8420-1701
  • Sánchez Chardi, Alejandro|||0000-0002-8789-1883
  • de Marco, Ario|||0000-0001-7729-819X
  • Unzueta Elorza, Ugutz|||0000-0001-5119-2266
  • Vázquez, Esther|||0000-0003-1052-0424
  • Villaverde, Antonio|||0000-0002-2615-4521
Raw data of a set of experiments aimed to explore the impact of protein conformation on the structural variability of resulting self-assembling materials.
Dipòsit Digital de Documents de la UAB
Datos de investigación Set de datos (Dataset)

Dataset for the following MS with provisional title, Ion-dependent slow protein release from in vivo disintegrating micro-granules

  • Álamo, Patricia|||0000-0003-0510-5701
  • Parladé, Eloi|||0000-0001-5750-550X
  • López-Laguna, Hèctor|||0000-0001-5249-8304
  • Voltà-Durán, Eric|||0000-0003-0017-8274
  • Unzueta Elorza, Ugutz|||0000-0001-5119-2266
  • Vázquez, Esther|||0000-0003-1052-0424
  • Mangues, Ramon|||0000-0003-2661-9525
  • Villaverde, Antonio|||0000-0002-2615-4521
Set DATASET that accompains the manuscript by Alamo and co-workers provisionally entitled Ion-dependent slow protein release from in vivo disintegrating micro-granules.
Dipòsit Digital de Documents de la UAB
Datos de investigación Set de datos (Dataset)

Raw data to support the manuscript with the following intended title, The poly-histidine tag H6 mediates structural and functional properties of disintegrating bacterial amyloids

  • Sánchez, Julieta M.|||0000-0001-6676-5776
  • Carratalá, José Vicente|||0000-0001-6950-2939
  • Serna, Naroa|||0000-0001-5682-8198
  • Unzueta Elorza, Ugutz|||0000-0001-5119-2266
  • Nolan, Verónica
  • Sánchez Chardi, Alejandro|||0000-0002-8789-1883
  • Voltà-Durán, Eric|||0000-0003-0017-8274
  • López-Laguna, Hèctor|||0000-0001-5249-8304
  • Ferrer-Miralles, Neus|||0000-0003-2981-3913
  • Vázquez, Esther|||0000-0003-1052-0424
  • Villaverde, Antonio|||0000-0002-2615-4521
Raw data of a set of experiments aimed to explore the involvement of His-tags in the formation of bacterial inclusion bodies.
Dipòsit Digital de Documents de la UAB
Datos de investigación Set de datos (Dataset)

Raw data from Self-Assembled Nanobodies as Selectively Targeted, Nanostructured and Multivalent Materials

  • Sánchez-García, Laura|||0000-0002-8420-1701
  • Voltà-Durán, Eric|||0000-0003-0017-8274
  • Parladé, Eloi|||0000-0001-5750-550X
  • Mazzega, Elisa
  • Sánchez Chardi, Alejandro|||0000-0002-8789-1883
  • Serna, Naroa|||0000-0001-5682-8198
  • López-Laguna, Hèctor|||0000-0001-5249-8304
  • Mitstorfer, Mara
  • Unzueta Elorza, Ugutz|||0000-0001-5119-2266
  • Vázquez, Esther|||0000-0003-1052-0424
  • Villaverde, Antonio|||0000-0002-2615-4521
  • de Marco, Ario|||0000-0001-7729-819X
Raw data of a set of experiments aimed to explore the self-assembling of recombinant nanobodies.