Skip to main content

Resultados relacionados

Resultados totales (Incluyendo duplicados): 3
Encontrada(s) 1 página(s)

Dipòsit Digital de Documents de la UAB
Publication Artículo científico (JournalArticle)

BioTIME 2.0: Expanding and Improving a Database of Biodiversity Time Series

  • Dornelas, Maria|||0000-0003-2077-7055
  • Antao, Laura Henriques|||0000-0001-6612-9366
  • Bates, Amanda E.|||0000-0002-0198-4537
  • Brambilla, Viviana|||0000-0002-0560-4693
  • Chase, Jonathan M.|||0000-0001-5580-4303
  • Cher F. Y. Chow|||0000-0002-1020-8409
  • Fontrodona-Eslava, Ada|||0000-0001-7275-7174
  • Magurran, Anne|||0000-0002-0036-2795
  • Martins, Inês S.|||0000-0003-4328-7286
  • Moyes, Faye|||0000-0001-9687-0593
  • Sagouis, Alban|||0000-0002-3827-1063
  • Adu-Acheampong, Samuel|||0000-0002-6435-2772
  • Acquah-Lamptey, Daniel|||0000-0002-2994-1993
  • Adam, Dušan|||0000-0002-6475-8975
  • Ajani, Penelope A.|||0000-0001-5364-9936
  • Albaina, Aitor|||0000-0003-3353-6090
  • Almaraz, Pablo|||0000-0003-1416-2695
  • An, Jeongseop|||0000-0002-8779-0724
  • Anderson, Roger Sigismund|||0000-0003-4459-1634
  • Robertson Anderson, Madelaine Jean|||0000-0001-6571-9620
  • Antunes, Alexsander Z.|||0000-0003-4864-9354
  • Arismendi, Ivan|||0000-0002-8774-9350
  • Armbrecht, Linda|||0000-0002-1213-1257
  • Aros-Mardones, Pedro|||0009-0000-1975-8856
  • Kalpuzha Ashtamoorthy, Sreejith|||0000-0002-6268-3973
  • Ayyappan, Narayanan|||0000-0003-4383-557X
  • Badihi, Gal|||0000-0001-5025-906X
  • Bailey, Joseph J.|||0000-0002-9526-7095
  • Baird, Andrew H.|||0000-0001-8504-4077
  • Baird, Mark Edward|||0000-0003-4955-2298
  • Balakrishnan, Sreekumar Vadakkethil|||0000-0003-0762-4337
  • Barão-Nóbrega, José António L.|||0000-0002-4814-2871
  • Barash, Adi|||0000-0003-0432-3045
  • Barbosa, Miguel|||0000-0003-0327-9580
  • Barlow, Jos|||0000-0003-4992-2594
  • Bässler, Claus|||0000-0001-8177-8997
  • Beaumont, Matthieu|||0009-0003-6659-6644
  • Beenaerts, Natalie|||0000-0001-5655-5943
  • Begot, Tiago Octavio|||0000-0002-4879-3869
  • Beiroz, Wallace|||0000-0002-9677-6799
  • Beldade, Ricardo|||0000-0003-1911-0122
  • Bell, David M.|||0000-0002-2673-5836
  • Bellgrove, Alecia
  • Belmaker, Jonathan|||0000-0002-5618-7359
  • Benedetti-Cecchi, Lisandro|||0000-0001-5244-5202
  • Benkwitt, Cassandra E.|||0000-0001-6756-7958
  • Medina-van Berkum, Pamela|||0000-0002-7438-1454
  • Bestelmeyer, Brandon T.|||0000-0001-5060-9955
  • Betts, Matthew G.|||0000-0002-7100-2551
  • Billah, Maxwell Kelvin|||0000-0002-8832-0708
  • Bjorkman, Anne|||0000-0003-2174-7800
  • Błażewicz, Magdalena|||0000-0002-4753-3424
  • Bloch, Christopher P.|||0000-0002-5844-5331
  • Blowes, Shane A.|||0000-0001-6310-3670
  • Bode, Antonio|||0000-0002-9535-2548
  • Bogoni, Juliano A.|||0000-0002-8541-0556
  • Bolger, Thomas|||0000-0001-8437-0735
  • Bonebrake, Timothy C.|||0000-0001-9999-2254
  • Bonsdorff, Erik|||0000-0001-5070-4880
  • Bottarin, Roberta|||0000-0002-6352-3699
  • Brokensha, Luke N.|||0009-0000-3223-7887
  • Brooker, Rob W.|||0000-0002-7014-0071
  • Brooks, Andrew J.|||0000-0002-6651-1204
  • Bruelheide, Helge|||0000-0003-3135-0356
  • Almeida Bueno, Thiago|||0000-0002-0384-4546
  • Laguionie, Claire
  • Lopes Campagnoli, Mariana|||0000-0002-2784-871X
  • Cant, James|||0000-0002-5529-1752
  • Pellegrini Caramaschi, Erica|||0000-0002-3371-4996
  • Caron, Alexandre|||0000-0002-5213-3273
  • Carroll, Tadhg|||0000-0002-4812-6855
  • Caruso, Tancredi|||0000-0002-3607-9609
  • Carvajal-Quintero, Juan|||0000-0001-6758-8118
  • Castaldelli, Giuseppe|||0000-0001-5954-1133
  • Castañeda-Moya, Edward|||0000-0001-7759-4351
  • Castilho, Pedro V.|||0000-0002-9939-7807
  • Zanini Cechin, Sonia|||0000-0003-2632-1681
  • Chaikin, Shahar|||0000-0003-1352-9432
  • Manjunatha Chandrashekara, Uchangi
  • Chase, Tory J.|||0000-0002-2044-136X
  • Allen Chen, Chaolun|||0000-0003-0452-4226
  • Cherem, Jorge José|||0000-0001-9718-9628
  • Choi, Sei-Woong|||0000-0001-6326-399X
  • Christensen, Erica M.|||0000-0002-5635-2502
  • Christianini, Alexander V.|||0000-0002-1538-791X
  • Wing Four Chu, Jackson|||0000-0002-7776-9446
  • Coad, Peter
  • Van Colen, Carl|||0000-0002-9307-4484
  • Comte, Lise|||0000-0001-8030-0019
  • Cooper, Elisabeth J.|||0000-0002-0634-1282
  • Cornelissen, J. H. C.|||0000-0002-2346-1585
  • Cosson, Eddy
  • Cotano, Unai|||0000-0003-1477-7059
  • Crevecoeur, Luc
  • Kyle Crow, Shannan|||0000-0001-9888-6513
  • Cumming, Graeme S.|||0000-0002-3678-1326
  • Daga, Vanessa S.|||0000-0003-3707-716X
  • Damasceno, Gabriella|||0000-0001-5103-484X
  • Daskalova, G.N.|||0000-0002-5674-5322
  • Davies, Claire H.
  • Davis, Robert A.|||0000-0002-9062-5754
  • Day, Frank P.
  • De-La-Zerda, Sussy
  • Deacon, Amy Elizabeth|||0000-0002-7739-2925
  • de Castro-Arrazola, Indradatta|||0000-0001-6558-5730
  • Degraer, Steven|||0000-0002-3159-5751
  • Deonarinesingh, Kharran
  • Diaz-Ricaurte, Juan C.|||0000-0002-4659-0865
  • Dickman, Christopher R.|||0000-0002-1067-3730
  • Dirilgen, Tara|||0000-0001-9687-9651
  • Dolan, Ciaran John|||0000-0002-2602-9026
  • Duffy, J. Emmett|||0000-0001-8595-6391
  • Dunn, Timothy E.
  • Durigan, Giselda|||0000-0003-0693-3154
  • Dwyer, Ciara|||0000-0002-7558-3664
  • Earl, Stevan|||0000-0002-4465-452X
  • Edelist, Dor|||0000-0001-9801-4205
  • Edgar, Graham J.
  • Edmondson, Sally
  • Elgin, Ashley K.|||0000-0001-5728-9843
  • Ellingsen, Kari Elsa|||0000-0002-2321-8278
  • Elmendorf, Sarah C.|||0000-0003-1085-8521
  • Eriksen, Ruth S.|||0000-0002-5184-2465
  • Ernest, S. K. Morgan|||0000-0002-6026-8530
  • Escribano, Ruben|||0000-0002-9843-7723
  • Cabral Eterovick, Paula|||0000-0002-1316-1255
  • Evans, Brian S.|||0000-0001-6081-1794
  • Everett, Jason D.|||0000-0002-6681-8054
  • Evtimova, Vesela|||0000-0002-6358-8011
  • Exton, D.A.|||0000-0001-8885-5828
  • Fairbairn, Andrew J.|||0000-0002-2826-3465
  • Moreli Fantacini, Felipe|||0000-0002-3979-2215
  • Turini Farah, Fabiano|||0000-0003-2406-8766
  • Zanella Farneda, Fábio|||0000-0001-6765-2861
  • Favila, Mario E.|||0000-0002-2737-9327
  • Fernandez-Fournier, Philippe|||0000-0003-3701-7386
  • Fernández-Zapata, Braulio|||0000-0002-0913-289X
  • Ferreira, Diogo F.|||0000-0003-2881-1860
  • Ferronato, Carola|||0000-0002-5189-6746
  • du Feu, Christopher R.
  • Fidelis, Alessandra|||0000-0001-9545-2285
  • Fifield, David A.|||0000-0001-5433-4733
  • Picinatto Filho, Vilmar|||0000-0002-6634-5576
  • Mesquita Filho, Walter|||0000-0003-4695-9471
  • Fitt, Robert N. L.|||0000-0003-1210-095X
  • Flechtmann, Carlos A. H.|||0000-0001-6693-3610
  • Fraser, William R.|||0000-0003-4946-1783
  • Fraser, Donna L.
  • Freixas, Lídia|||0009-0002-1314-0347
  • Fryxell, John
  • Fundakowski, Garrett J.|||0009-0009-7135-3018
  • Stanley Gabara, Scott|||0000-0002-8891-3984
  • Gallois, Elise|||0000-0002-9402-1931
  • García Criado, Mariana|||0000-0001-7480-6144
  • García-Berthou, Emili|||0000-0001-8412-741X
  • Garrabou, Joaquim|||0000-0001-9900-7277
  • Gates, Andrew R.|||0000-0002-2798-5044
  • Cazzolla Gatti, Roberto|||0000-0001-5130-8492
  • Gavioli, Anna|||0000-0001-8222-9287
  • Gavriel, Tal|||0000-0001-8657-0060
  • Gendreau-Berthiaume, Benoit
  • Giam, Xingli|||0000-0002-5239-9477
  • Gjerdrum, Carina
  • Glemnitz, Michael|||0000-0002-6506-1889
  • Godbold, Jasmin Annica|||0000-0001-5558-8188
  • Gómez-Gras, Daniel|||0000-0002-9738-6522
  • Barbosa Gonçalves, Rodrigo|||0000-0001-5623-0938
  • Goold, Andy
  • Gordon, Richard R.
  • Goren, Menachem|||0000-0003-1597-269X
  • Vilas Boas Goulart, Fernando
  • Gould, William A.|||0000-0002-3720-9735
  • Grabowski, Meagan M.|||0000-0001-6653-6666
  • Graham, Nicholas A. J.|||0000-0002-0304-7467
  • Graipel, Maurício Eduardo|||0000-0001-5059-1919
  • Grange, Laura J.|||0000-0001-9222-6848
  • Greenville, Aaron C.|||0000-0002-0113-4778
  • Grossman, Gary D.|||0000-0002-4432-1645
  • Guinder, Valeria A.|||0000-0002-3852-9570
  • Haase, Peter|||0000-0002-9340-0438
  • Haskins, Gary
  • Havstad, Kris
  • Hermanutz, Luise|||0000-0003-0706-7067
  • Hames Hickford, Michael Julian|||0000-0002-0275-6632
  • Hidalgo, Pamela|||0000-0002-5872-7574
  • Higuchi, Pedro|||0000-0002-3855-555X
  • Hoey, Andrew|||0000-0002-4261-5594
  • Van Hoey, Gert
  • Hofgaard, Annika|||0000-0001-6919-5537
  • Holeck, Kristen T.|||0000-0003-2784-8637
  • Hollister, Robert D.|||0000-0002-4764-7691
  • Holmes, Richard T.|||0000-0001-6705-6269
  • Odell Hoogenboom, Mia|||0000-0003-3709-6344
  • Hortal, Joaquín|||0000-0002-8370-8877
  • Horton, Tammy|||0000-0003-4250-1068
  • Hsieh, Chih-Hao|||0000-0001-5935-7272
  • Huffard, Christine L.|||0000-0002-2631-1021
  • Huikkonen, Ida-Maria
  • Hurlbert, Allen H.|||0000-0002-5678-9907
  • Hynes, Julian
  • Irz, Pascal|||0000-0002-2066-8935
  • Macedo Ivanauskas, Natália|||0000-0001-6643-8476
  • Iwayama, Akemi
  • James, Darren K.|||0000-0002-9936-5549
  • Jandt, Ute|||0000-0002-3177-3669
  • Jażdżewska, Anna|||0000-0003-2529-0641
  • Jocque, Merlijn|||0000-0002-7196-7476
  • Johnston, Sophie T.
  • Jones, Samuel E. I.|||0000-0002-8123-986X
  • Jones, Faith A. M.|||0000-0001-6571-714X
  • Jones, Julia A.|||0000-0001-9429-8925
  • Jucevica, Edite|||0000-0002-0710-9450
  • Kagainis, Ugis|||0000-0002-9921-2331
  • Kagami, Maiko|||0000-0003-3086-390X
  • Kang, Jungwon
  • Ke, Xuejia|||0000-0002-4957-6428
  • Keeley, Erin C.
  • Kinnear, Rebecca
  • Klanderud, Kari|||0000-0003-1049-7025
  • Klinck, Uwe
  • van Klink, Roel|||0000-0002-8125-1463
  • Klotz, Stefan|||0000-0003-4355-6415
  • Knockaert, Carolien|||0000-0002-9351-7695
  • Knutsen, Halvor|||0000-0002-7627-7634
  • Koivula, Matti|||0000-0001-6415-4904
  • Kortz, Alessandra|||0000-0002-7473-1987
  • Kriegel, Peter|||0000-0003-4099-5295
  • Kuo, Chao-Yang|||0000-0002-5261-5045
  • Kushner, David J.|||0009-0008-4942-2956
  • Kyerematen, Rosina|||0000-0001-9671-9279
  • Lagarde, Raphaël|||0000-0001-9809-1673
  • Lancaster, Lesley T.|||0000-0002-3135-4835
  • Landau, Ori Frid|||0000-0003-2901-4900
  • Van Landuyt, Wouter|||0000-0002-1915-4486
  • Larson, Eric R.|||0000-0002-9232-5907
  • Lazarus, Mai|||0000-0001-6006-5605
  • Lee, Cheol Min|||0000-0001-9856-6974
  • Lefcheck, Jonathan S.|||0000-0002-8787-1786
  • Lembrechts, Jonas J.|||0000-0002-1933-0750
  • Ferreira de Lima, Renato A.|||0000-0002-1048-0138
  • Guimarães Lima, Romullo|||0000-0001-9394-7997
  • Lima, Nathália G. S.
  • Linares, Cristina|||0000-0003-3855-2743
  • Lindstrom, Sandra C.
  • Lloret, Francisco|||0000-0002-9836-4069
  • Lloyd, John D.|||0000-0002-9143-3789
  • Cardoso Lobato, Cleonice Maria
  • Lodge, David M.
  • Long, Peter Richard|||0000-0003-1535-6141
  • López-Abbate, Celeste|||0000-0003-0264-5833
  • Louzada, Julio|||0000-0002-1481-3112
  • Louzao, Maite|||0000-0002-9997-5144
  • Lugliè, Antonella|||0000-0001-6382-4208
  • Ribeiro Luiz, Micheli|||0000-0003-2169-9394
  • Macdonald, S. Ellen|||0000-0003-1750-1779
  • Madin, Joshua S.|||0000-0002-5005-6227
  • Barroso Magalhães, André Lincoln|||0000-0002-9463-1836
  • Mahabir, Rajindra
  • Maphisa, David|||0000-0002-2248-5606
  • Martin, Thomas Edward|||0000-0003-2347-982X
  • Martins, Marcio
  • Martone, Patrick T.|||0000-0002-6345-1023
  • Matesanz, Silvia|||0000-0003-0060-6136
  • Matsuzaki, Shin-ichiro S.|||0000-0003-2744-1343
  • Matthews, Thomas J.|||0000-0002-7624-244X
  • McCombe Matthews, Iain
  • Maxwell, Connie J.
  • McFarland, Kent P.|||0000-0001-7809-5503
  • McGill, Brian J.|||0000-0002-0850-1913
  • McKnight, Diane|||0000-0002-4171-1533
  • McWilliam, Michael J.|||0000-0001-5748-0859
  • Meador, Jason
  • Meesenburg, Henning|||0000-0002-3035-4737
  • Meier, Kristin|||0009-0003-1966-9679
  • Melecis, Viesturs|||0000-0001-6933-7910
  • Meserve, Peter L.|||0000-0003-2679-0285
  • Meyer, Christoph F. J.|||0000-0001-9958-8913
  • Michelsen, Anders|||0000-0002-9541-8658
  • Roman Miiller, Natali Oliva|||0000-0003-0731-3088
  • Milardi, Marco|||0000-0001-6104-294X
  • Milchakova, Nataliya|||0000-0001-5407-7706
  • Miller, Robert J.|||0000-0002-8350-3759
  • Millett, Jonathan|||0000-0003-4701-3071
  • Moens, Tom|||0000-0001-6544-9210
  • Montag, Luciano F. A.|||0000-0001-9370-6747
  • Moore, Jon|||0000-0001-5592-3214
  • Müller, Jörg|||0000-0002-1409-1586
  • Murali, Akhil|||0000-0001-6149-6458
  • Murray, Shauna Ann|||0000-0001-7096-1307
  • Myers-Smith, I. H.|||0000-0002-8417-6112
  • Myster, Randall W.
  • Nakamura, Masahiro|||0000-0002-9909-3977
  • Nayar, Sasi|||0000-0002-3730-6682
  • Neat, Francis|||0000-0003-0077-9088
  • Nelson, James A.|||0000-0003-4607-3953
  • Nelson, Michael Paul
  • Nikolov, Boris P.|||0000-0001-8818-8607
  • Nouioua, Rym|||0000-0002-6023-9369
  • Ayine Nsor, Collins|||0000-0002-9516-7422
  • O'Connor, Michael|||0000-0003-0880-0486
  • Adzesiwor Obodai, Edward
  • Offland, Amy Marie
  • Ogaya, Romà|||0000-0003-4927-8479
  • Ogura, Hisako
  • Okey, Thomas A.|||0000-0002-2556-0587
  • Olden, Julian D.|||0000-0003-2143-1187
  • Rodrigues Oliveira-Santos, Luiz Gustavo|||0000-0001-9632-5173
  • Oliver, Jeffrey C.|||0000-0003-2160-1086
  • Moland Olsen, Esben|||0000-0003-3807-7524
  • Onipchenko, Vladimir|||0000-0002-1626-1171
  • Oro, Daniel|||0000-0003-4782-3007
  • Ozolins, Davis|||0000-0003-3752-2040
  • Pabis, Krzysztof|||0000-0002-9625-3453
  • Padedda, Bachisio Mario|||0000-0002-0988-5613
  • Palacio, Facundo X.|||0000-0002-6536-1400
  • Paquette, Alain|||0000-0003-1048-9674
  • Trilestari Pardede, Sinta
  • Paterson, David M.|||0000-0003-1174-6476
  • Pausina, Sarah|||0000-0001-7845-0296
  • Pélissier, Raphaël|||0000-0003-4845-5090
  • Pennings, Steven C.|||0000-0003-4757-7125
  • Peñuelas, Josep|||0000-0002-7215-0150
  • Pereira, Felipe Walter|||0000-0002-0888-8804
  • Peroni, Nivaldo|||0000-0002-6770-5377
  • Picó, Sergio|||0000-0002-4016-4670
  • Pilotto, Francesca|||0000-0003-1848-3154
  • Tercio Pinheiro, Hudson|||0000-0002-3143-1474
  • Pizarro, Oscar|||0000-0001-6612-2738
  • Pizzolotto, Roberto|||0000-0002-4587-3476
  • Pomati, Francesco|||0000-0002-9746-3735
  • Santos Pompeu, Paulo|||0000-0002-7938-1517
  • Ponton, Dominique|||0000-0003-2313-2543
  • Post, Eric|||0000-0002-9471-5351
  • Poulet, Nicolas|||0000-0002-5611-0749
  • Pöyry, Juha|||0000-0002-5548-1046
  • Presley, Steven J.|||0000-0002-5987-0735
  • Prins, Herbert H. T.|||0000-0003-1131-5107
  • Provoost, Pieter|||0000-0002-4236-0384
  • Prudic, Kathleen L.|||0000-0001-8242-7769
  • Punjayil, Vignesh|||0009-0004-7194-0259
  • Pyšek, Petr|||0000-0001-8500-442X
  • Querner, Pascal|||0000-0002-3537-0699
  • Quimbayo, Juan Pablo|||0000-0001-5346-3488
  • Ramnarine, Indar W.
  • Reed, Daniel C.|||0000-0003-3015-8717
  • Reich, Peter Bernard|||0000-0003-4424-662X
  • Remillard, Suzanne M.|||0000-0002-0365-8866
  • Richards, Cerren|||0000-0003-0047-8023
  • Richardson, Anthony James|||0000-0002-9289-7366
  • van Rijn, Itai
  • Rivera-Monroy, Victor H.|||0000-0003-2804-4139
  • Rixen, Christian|||0000-0002-2486-9988
  • Robinson, Kevin Peter|||0000-0001-8085-9752
  • Rocha, Ricardo|||0000-0003-2757-7347
  • Rodrigues, Ricardo R.|||0000-0003-4818-0736
  • Rodrigues, Cassy
  • de Roos, Bjørn
  • de Rossa-Feres, Denise de C.|||0000-0002-4537-9064
  • Rosselli, Loreta|||0000-0001-9306-8415
  • Rothlisberg, Peter Charles|||0000-0001-5632-5996
  • Rubio, Ana|||0000-0002-3943-3685
  • Rudstam, Lars G.|||0000-0002-3732-6368
  • Ruz, Catalina S.|||0000-0003-0379-8081
  • Rybicki, Nancy|||0000-0002-2205-7927
  • Van Ryckegem, Gunther|||0000-0001-8788-0001
  • Rypel, Andrew L.|||0000-0002-9812-8306
  • Sadler, Jon P.|||0000-0003-0443-4458
  • Satoru Saito, Victor|||0000-0001-6112-7249
  • Sal, Sofia
  • Portela Salomão, Renato|||0000-0001-9826-7472
  • Sanders, Nathan J.|||0000-0001-6220-6731
  • Santos, Flavio A. M.|||0000-0002-4329-6214
  • Gomes dos Santos, Tiago|||0000-0003-4298-5656
  • Kumar Sarker, Swapan|||0000-0002-9933-0493
  • Scanga, Sara|||0000-0003-4022-4167
  • Schaub, Marcus|||0000-0002-0158-8892
  • Schmidt, Jochen|||0000-0002-1337-7304
  • Schmidt, Inger Kappel|||0000-0003-3880-2060
  • Schooley, Robert|||0000-0001-5951-2340
  • Schultz, Alfred
  • Scotti, Alberto|||0000-0002-5861-7551
  • Serpell-Stevens, Amanda|||0009-0009-1153-3033
  • Serrano, Filipe C.|||0000-0002-8568-678X
  • Shadwick, Elizabeth H.|||0000-0003-4008-3333
  • Shaft, Matthew
  • Sherry, Thomas W.|||0000-0002-5602-2626
  • Mayumi Shimabukuro, Erika|||0000-0001-8377-1844
  • Siciński, Jacek|||0000-0002-5235-3188
  • Sievers, Caya
  • Rodrigues da Silva, Fernando|||0000-0002-0983-3207
  • da Silva, Ana Carolina|||0000-0002-1285-640X
  • Silveira, Juliana M.|||0000-0001-6045-2138
  • Siqueira, Tadeu|||0000-0001-5069-2904
  • Kavidapadinjattathil Sivadasan, Arunkumar|||0009-0003-8261-6094
  • Parambil Sivan, Prasad Theruvil|||0000-0003-1943-6683
  • Skuja, Agnija|||0000-0003-2653-1144
  • Slaughter, Amalia L.
  • Slingsby, Jasper A.|||0000-0003-1246-1181
  • Smith, Joseph R.
  • Eleres Soares, Bruno|||0000-0001-5678-0403
  • Solan, Martin|||0000-0001-9924-5574
  • Maluf Souza, Flaviana|||0000-0002-6162-7849
  • Souza, Gabriel B. G.|||0000-0002-1770-8924
  • Sprague, Joshua L.
  • Stachow, Ulrich|||0000-0003-0406-0812
  • Stadt, J. John|||0000-0003-3398-5646
  • Stallings, Christopher D.|||0000-0002-3410-4540
  • Hristov Stanchev, Radoslav
  • Stanley, Emily H.|||0000-0003-4922-8121
  • Starzomski, Brian M.|||0000-0001-5017-5405
  • Mauro Sterza, Jose
  • Stevens, Maarten|||0000-0003-2251-2878
  • Stiles, F. Gary|||0000-0003-2044-3733
  • Stoll, Stefan|||0000-0002-3656-417X
  • Stuart-Smith, Rick|||0000-0002-8874-0083
  • Rondon Súarez, Yzel|||0000-0003-1226-4321
  • Super, Laura|||0000-0002-5259-8708
  • Supp, Sarah R.|||0000-0002-0072-029X
  • Sutela, Tapio|||0000-0003-4227-9399
  • Suthers, Iain M.
  • Suuronen, Anna
  • Swadling, Kerrie M.|||0000-0002-7620-841X
  • Szydlowski, Daniel K.|||0000-0003-3920-8776
  • Taki, Hisatomo|||0000-0002-2399-0049
  • Snell Taylor, Sara Jeanne|||0000-0002-0353-9613
  • Tedesco, Pablo A.|||0000-0001-5972-5928
  • Teichert, Nils
  • Terui, Akira|||0000-0003-3774-2844
  • Thiede, Gary P.|||0009-0003-2382-7641
  • Thimonier, Anne|||0000-0002-4685-1957
  • Thomas, Oliver|||0000-0002-3443-2149
  • Thompson, Peter Allan|||0000-0002-9504-5433
  • Thorn, Simon|||0000-0002-3062-3060
  • Tiemann, Jeremy S.|||0000-0001-7635-1403
  • Felipe Toledo, Luís|||0000-0002-4929-9598
  • Tolvanen, Anne|||0000-0002-5304-7510
  • Torre, Ignasi|||0000-0002-4803-9524
  • Adriano Tortato, Marcos|||0000-0003-4928-5150
  • Totsu, Kumiko|||0009-0004-0192-3904
  • Trant, Andrew|||0000-0003-3030-530X
  • Twilley, Robert R.|||0000-0002-6173-6033
  • Urabe, Hirokazu|||0000-0002-7771-6037
  • Valade, Pierre|||0000-0001-9744-6153
  • Valdivia, Nelson|||0000-0002-5394-2072
  • Vallejo, Martha Isabel|||0000-0003-1864-1052
  • Valone, Thomas J.|||0000-0002-7657-3126
  • Vanaverbeke, Jan|||0000-0003-2488-8609
  • Silveira Vasconcelos, Tiago|||0000-0002-5762-0513
  • Vehanen, Teppo|||0000-0003-3441-6787
  • Venturoli, Fábio|||0000-0002-2105-5081
  • Verheye, Hans M.|||0000-0002-3110-5695
  • Wietse Vermeulen, Hendrik Jannes
  • Verstraeten, Arne|||0000-0002-8813-1261
  • Vianna, Marcelo|||0000-0001-5871-8152
  • Vieira, Rui|||0000-0001-8491-2565
  • Santos Vieira-Alencar, João Paulo|||0000-0001-6894-6773
  • Vilella, Marc|||0000-0002-0732-0985
  • Simões Vitule, Jean Ricardo|||0000-0001-6543-7439
  • Van Vu, Lien|||0000-0003-2389-9402
  • Waide, Robert B.|||0000-0001-8127-8634
  • Warren, Paige S.|||0000-0003-0787-4635
  • Wayman, Joseph Paul|||0000-0002-3122-8070
  • Webb, Sara L.
  • Weigel, Benjamin|||0000-0003-2302-5529
  • Welti, Ellen A. R.|||0000-0001-6944-3422
  • West, Fritha|||0009-0005-8930-5357
  • Westermann, Fulgor
  • Whalen, Matthew A.|||0000-0002-5262-6131
  • White, Ethan P.|||0000-0001-6728-7745
  • Widdicombe, Claire E.|||0000-0002-1688-0212
  • Williams, Richard
  • Williamson, Mark
  • Willig, Michael R.|||0000-0001-6884-9957
  • Wipf, Sonja|||0000-0002-3492-1399
  • Woehler, Eric J.|||0000-0002-1125-0748
  • Woldering, Alje
  • Woods, Kerry D.|||0000-0003-1029-6995
  • Xu, Wu-Bing|||0000-0002-6566-4452
  • Yahel, Ruthy|||0000-0001-5408-8480
  • Yang, Zeren
  • Zawada, Kyle J. A.|||0000-0002-4587-8138
  • Zornosa-Torres, Camila|||0000-0001-7149-6611
  • Zvuloni, Assaf
Motivation: Here, we make available a second version of the BioTIME database, which compiles records of abundance estimates for species in sample events of ecological assemblages through time. The updated version expands version 1.0 of the database by doubling the number of studies and includes substantial additional curation to the taxonomic accuracy of the records, as well as the metadata. Moreover, we now provide an R package (BioTIMEr) to facilitate use of the database. Main Types of Variables Included: The database is composed of one main data table containing the abundance records and 11 metadata tables. The data are organised in a hierarchy of scales where 11,989,233 records are nested in 1,603,067 sample events, from 553,253 sampling locations, which are nested in 708 studies. A study is defined as a sampling methodology applied to an assemblage for a minimum of 2 years.Spatial Location and Grain: Sampling locations in BioTIME are distributed across the planet, including marine, terrestrial and freshwater realms. Spatial grain size and extent vary across studies depending on sampling methodology. We recommend gridding of sampling locations into areas of consistent size.Time Period and Grain: The earliest time series in BioTIME start in 1874, and the most recent records are from 2023. Temporal grain and duration vary across studies. We recommend doing sample- level rarefaction to ensure consistent sampling effort through time before calculating any diversity metric. Major Taxa and Level of Measurement: The database includes any eukaryotic taxa, with a combined total of 56,400 taxa. Software Format: csv and. SQL.
Addi. Archivo Digital para la Docencia y la Investigación
Publication Artículo científico (JournalArticle)

BioTIME 2.0: Expanding and improving a database of biodiversity time series.

  • Albaina Vivanco, Aitor
  • BioTIME core Team
Motivation: Here, we make available a second version of the BioTIME database, which compiles records of abundance estimates for species in sample events of ecological assemblages through time. The updated version expands version 1.0 of the database by doubling the number of studies and includes substantial additional curation to the taxonomic accuracy of the records, as well as the metadata. Moreover, we now provide an R package (BioTIMEr) to facilitate use of the database. Main Types of Variables Included: The database is composed of one main data table containing the abundance records and 11 metadata tables. The data are organised in a hierarchy of scales where 11,989,233 records are nested in 1,603,067 sample events, from 553,253 sampling locations, which are nested in 708 studies. A study is defined as a sampling methodology applied to an assemblage for a minimum of 2 years. Spatial Location and Grain: Sampling locations in BioTIME are distributed across the planet, including marine, terrestrial and freshwater realms. Spatial grain size and extent vary across studies depending on sampling methodology. We recommend gridding of sampling locations into areas of consistent size. Time Period and Grain The earliest time series in BioTIME start in 1874, and the most recent records are from 2023. Temporal grain and duration vary across studies. We recommend doing sample-level rarefaction to ensure consistent sampling effort through time before calculating any diversity metric. Major Taxa and Level of Measurement: The database includes any eukaryotic taxa, with a combined total of 56,400 taxa. Software Format: csv and. SQL.
Dipòsit Digital de Documents de la UAB
Publication Artículo científico (JournalArticle)

BioTIME, a database of biodiversity time series for the Anthropocene

  • Dornelas, Maria|||0000-0003-2077-7055
  • Antao, Laura Henriques|||0000-0001-6612-9366
  • Moyes, Faye|||0000-0001-9687-0593
  • Bates, Amanda E.|||0000-0002-0198-4537
  • Magurran, Anne|||0000-0002-0036-2795
  • Adam, Dušan|||0000-0002-6475-8975
  • Akhmetzhanova, Asem A.
  • Appeltans, Ward
  • Arcos, José Manuel
  • Arnold, Haley
  • Ayyappan, Narayanan|||0000-0003-4383-557X
  • Badihi, Gal|||0000-0001-5025-906X
  • Baird, Andrew H.|||0000-0001-8504-4077
  • Barbosa, Miguel|||0000-0003-0327-9580
  • Barreto, Tiago Egydio
  • Bässler, Claus|||0000-0001-8177-8997
  • Bellgrove, Alecia
  • Belmaker, Jonathan|||0000-0002-5618-7359
  • Benedetti-Cecchi, Lisandro|||0000-0001-5244-5202
  • Bett, Brian J.
  • Bjorkman, Anne|||0000-0003-2174-7800
  • Błażewicz, Magdalena|||0000-0002-4753-3424
  • Blowes, Shane A.|||0000-0001-6310-3670
  • Bloch, Christopher P.|||0000-0002-5844-5331
  • Bonebrake, Timothy C.|||0000-0001-9999-2254
  • Boyd, Susan
  • Bradford, Matt
  • Brooks, Andrew J.|||0000-0002-6651-1204
  • Brown, James H.
