Skip to main content

Resultados relacionados

Resultados totales (Incluyendo duplicados): 9
Encontrada(s) 1 página(s)

Archivo Digital UPM
Publication Artículo científico (JournalArticle)

Energy-Efficient Stochastic Computing (SC) Neural Networks for Internet of Things Devices With Layer-Wise Adjustable Sequence Length (ASL)

  • Wang, Ziheng|||0000-0001-9668-7318
  • Reviriego Vasallo, Pedro|||0000-0003-2540-5234
  • Niknia, Farzad|||0000-0002-4062-3638
  • Gao, Zhen|||0000-0001-9887-1418
  • Conde Díaz, Javier|||0000-0002-5304-0626
  • Liu, Shanshan|||0000-0001-6226-2880
  • Lombardi, Fabrizio|||0000-0003-3152-3245
Archivo Digital UPM
Publication Artículo científico (JournalArticle)

Assessing Latency in ASR Systems: A Methodological Perspective for Real-Time Use

  • Arriaga Prieto, Carlos|||0000-0002-0513-2550
  • Pozo Huertas, Alejandro|||0000-0002-2160-1978
  • Conde Díaz, Javier|||0000-0002-5304-0626
  • Alonso González, Álvaro|||0000-0002-8456-8351
Archivo Digital UPM
Publication Artículo científico (JournalArticle)

Have Multimodal Large Language Models (MLLMs) Really Learned to Tell the Time on Analog Clocks?

  • Fu, Tairan|||0009-0009-9571-7250
  • González Saiz, Miguel|||0009-0008-6709-938X
  • Conde Díaz, Javier|||0000-0002-5304-0626
  • Merino Gómez, Elena|||0000-0003-4129-4626
  • Reviriego Vasallo, Pedro|||0000-0003-2540-5234
Archivo Digital UPM
Publication Artículo científico (JournalArticle)

LLMs in education: evaluation GPT and BERT models in student comment classification

  • Pilicita Garrido, Anabel|||0000-0002-0796-7797
  • Barra Arias, Enrique|||0000-0001-9532-8962
Archivo Digital UPM
Publication Artículo científico (JournalArticle)

On offline scheduling for time-division multiplexing QKD networks

  • Hernández Hernández, Juan Carlos|||0000-0003-1854-2070
  • Larrabeiti López, David|||0000-0003-4983-0243
  • Calderón Pastor, María Carmen|||0000-0002-5441-3367
  • Soto Campos, Ignacio|||0000-0002-7421-3733
  • Arpanaei, Farhad|||0000-0003-1061-0614
Archivo Digital UPM
Publication Artículo científico (JournalArticle)

Using AI-powered multiple-choice question generation for self-regulated learning = Uso de generación de preguntas de opción múltiple basada en inteligencia artificial para el aprendizaje autorregulado

  • Barra Arias, Enrique|||0000-0001-9532-8962
  • Pilicita Garrido, Anabel|||0000-0002-0796-7797
  • Conde Díaz, Javier|||0000-0002-5304-0626
  • Pozo Huertas, Alejandro|||0000-0002-2160-1978
  • López Pernas, Sonsoles|||0000-0002-9621-1392
  • Reviriego Vasallo, Pedro|||0000-0003-2540-5234
Archivo Digital UPM
Publication Artículo científico (JournalArticle)

Real-time Spatial Retrieval Augmented Generation for Urban Environments

  • Nazareno Campo, David|||0000-0002-2193-4422
  • Conde Díaz, Javier|||0000-0002-5304-0626
  • Alonso González, Álvaro|||0000-0002-8456-8351
  • Huecas Fernández-Toribio, Gabriel|||0000-0001-5673-9312
  • Salvachúa Rodríguez, Joaquín|||0000-0002-7269-8079
  • Reviriego Vasallo, Pedro|||0000-0003-2540-5234
Archivo Digital UPM
Publication Artículo científico (JournalArticle)

Beyond reproducibility: token probabilities expose large language model nondeterminism

  • Fu, Tairan|||0009-0009-9571-7250
  • Martínez Ruiz, Gonzalo|||0000-0002-9125-6225
  • Conde Díaz, Javier|||0000-0002-5304-0626
  • Arriaga Prieto, Carlos|||0000-0002-0513-2550
  • Qi, Xiuyuan|||0009-0005-9536-0870
  • Liu, Shanshan|||0000-0001-6226-2880
  • Reviriego Vasallo, Pedro|||0000-0003-2540-5234