Pasar al contenido principal

Resultados relacionados

Resultados totales (Incluyendo duplicados): 1
Encontrada(s) 1 página(s)

Dipòsit Digital de Documents de la UAB
Publicación Artículo científico (JournalArticle)

Integrating the evidence for a terrestrial carbon sink caused by increasing atmospheric CO2

  • Walker, Anthony P.|||0000-0003-0557-5594
  • De Kauwe, Martin|||0000-0002-3399-9098
  • Bastos, Ana|||0000-0002-7368-7806
  • Belmecheri, Soumaya|||0000-0003-1258-2741
  • Georgiou, Katerina|||0000-0002-2819-3292
  • Keeling, Ralph|||0000-0002-9749-2253
  • McMahon, Sean|||0000-0001-8302-6908
  • Medlyn, Belinda E.|||0000-0001-5728-9827
  • Moore, David JP.|||0000-0002-6462-3288
  • Norby, Richard|||0000-0002-0238-9828
  • Zaehle, Sönke|||0000-0001-5602-7956
  • Anderson-Teixeira, Kristina J.|||0000-0001-8461-9713
  • Battipaglia, Giovanna|||0000-0003-1741-3509
  • Brienen, Roel|||0000-0002-5397-5755
  • Cabugao, Kristine
  • Cailleret, Maxime|||0000-0001-6561-1943
  • Campbell, Elliott|||0000-0002-3087-0571
  • Canadell, Josep G.|||0000-0002-8788-3218
  • Ciais, Philippe|||0000-0001-8560-4943
  • Craig, Matthew|||0000-0002-8890-7920
  • Ellsworth, David|||0000-0002-9699-2272
  • Farquhar, Graham|||0000-0002-7065-1971
  • Fatichi, Simone|||0000-0003-1361-6659
  • Fisher, Joshua B.|||0000-0003-4734-9085
  • Frank, David C.
  • Graven, Heather|||0000-0003-3934-2502
  • Gu, Lianhong|||0000-0001-5756-8738
  • Haverd, Vanessa|||0000-0003-4359-5895
  • Heilman, Kelly|||0000-0001-5932-1317
  • Heimann, Martin|||0000-0001-6296-5113
  • Hungate, Bruce A.|||0000-0002-7337-1887
  • Iversen, Colleen|||0000-0001-8293-3450
  • Joos, Fortunat|||0000-0002-9483-6030
  • Jiang, Mingkai|||0000-0002-9982-9518
  • Keenan, Trevor F.|||0000-0002-3347-0258
  • Knauer, Jürgen|||0000-0002-4947-7067
  • Körner, Christian|||0000-0001-7768-7638
  • Leshyk, Victor O.
  • Leuzinger, Sebastian|||0000-0001-9306-5281
  • Liu, Yao|||0000-0003-2783-3291
  • MacBean, Natasha|||0000-0001-6797-4836
  • Malhi, Yadvinder|||0000-0002-3503-4783
  • McVicar, Tim R.|||0000-0002-0877-8285
  • Peñuelas, Josep|||0000-0002-7215-0150
  • Pongratz, Julia|||0000-0003-0372-3960
  • Powell, A. Shafer|||0000-0002-9622-0061
  • Riutta, Terhi
  • Sabot, Manon Elisa Bleunienn|||0000-0002-9440-4553
  • Schleucher, Jürgen|||0000-0002-4815-3466
  • Sitch, Stephen|||0000-0003-1821-8561
  • Smith, William K.|||0000-0002-5785-6489
  • Sulman, Benjamin N.|||0000-0002-3265-6691
  • Taylor, Benton|||0000-0002-9834-9192
  • Terrer, César|||0000-0002-5479-3486
  • Torn, Margaret S.|||0000-0002-8174-0099
  • Treseder, Kathleen|||0000-0003-2847-6935
  • Trugman, Anna T.|||0000-0002-7903-9711
  • Trumbore, Susan|||0000-0003-3885-6202
  • van Mantgem, Phillip|||0000-0002-3068-9422
  • Voelker, Steven|||0000-0002-0110-3381
  • Whelan, Mary|||0000-0002-2067-1835
  • Zuidema, Pieter|||0000-0001-8100-1168
Atmospheric carbon dioxide concentration ([CO2]) is increasing, which increases leaf-scale photosynthesis and intrinsic water-use efficiency. These direct responses have the potential to increase plant growth, vegetation biomass, and soil organic matter; transferring carbon from the atmosphere into terrestrial ecosystems (a carbon sink). A substantial global terrestrial carbon sink would slow the rate of [CO2] increase and thus climate change. However, ecosystem CO2 responses are complex or confounded by concurrent changes in multiple agents of global change and evidence for a [CO2]-driven terrestrial carbon sink can appear contradictory. Here we synthesize theory and broad, multidisciplinary evidence for the effects of increasing [CO2] (iCO2) on the global terrestrial carbon sink. Evidence suggests a substantial increase in global photosynthesis since pre-industrial times. Established theory, supported by experiments, indicates that iCO2 is likely responsible for about half of the increase. Global carbon budgeting, atmospheric data, and forest inventories indicate a historical carbon sink, and these apparent iCO2 responses are high in comparison to experiments and predictions from theory. Plant mortality and soil carbon iCO2 responses are highly uncertain. In conclusion, a range of evidence supports a positive terrestrial carbon sink in response to iCO2, albeit with uncertain magnitude and strong suggestion of a role for additional agents of global change.