Skip to main content

Resultados relacionados

Resultados totales (Incluyendo duplicados): 2
Encontrada(s) 1 página(s)

Dipòsit Digital de Documents de la UAB
Publication Artículo científico (JournalArticle)

The 2018 European heatwave led to stem dehydration but not to consistent growth reductions in forests

  • Salomón, Roberto Luis|||0000-0003-2674-1731
  • Peters, Richard L.
  • Zweifel, Roman|||0000-0001-9438-0582
  • Sass-Klaassen, Ute G. W.|||0000-0002-8479-3209
  • Stegehuis, Annemiek I.|||0000-0002-7955-5847
  • Smiljanic, Marko|||0000-0002-2324-0723
  • Poyatos, Rafael|||0000-0003-0521-2523
  • Babst, Flurin|||0000-0003-4106-7087
  • Cienciala, Emil|||0000-0002-1254-4254
  • Fonti, Patrick|||0000-0002-7070-3292
  • Lerink, Bas J. W.|||0000-0003-3032-8042
  • Lindner, Marcus|||0000-0002-0770-003X
  • Martínez Vilalta, Jordi|||0000-0002-2332-7298
  • Mencuccini, Maurizio|||0000-0003-0840-1477
  • Nabuurs, Gert-Jan|||0000-0002-9761-074X
  • van der Maaten, Ernst|||0000-0002-5218-6682
  • von Arx, Georg|||0000-0002-8566-4599
  • Bär, Andreas|||0000-0002-0059-3964
  • Akhmetzyanov, Linar|||0000-0002-8130-6137
  • Balanzategui, Daniel
  • Bellan, Michal|||0000-0001-9602-4629
  • Bendix, Jörg
  • Berveiller, Daniel
  • Blaženec, Miroslav|||0000-0001-9743-614X
  • Čada, Vojtěch|||0000-0002-3922-2108
  • Carraro, Vinicio
  • Cecchini, Sébastien
  • Chan, Tommy|||0000-0002-5700-7209
  • Conedera, Marco|||0000-0003-3980-2142
  • Delpierre, Nicolas|||0000-0003-0906-9402
  • Delzon, Sylvain|||0000-0003-3442-1711
  • Ditmarová, Ľubica|||0000-0002-5546-1918
  • Dolezal, Jiri|||0000-0002-5829-4051
  • Dufrêne, Eric
  • Edvardsson, Johannes|||0000-0001-5163-1599
  • Ehekircher, Stefan
  • Forner, Alicia|||0000-0002-7123-6403
  • Frouz, Jan
  • Ganthaler, Andrea|||0000-0002-8670-6199
  • Gryc, Vladimír|||0000-0001-9632-9625
  • Güney, Aylin|||0000-0002-8955-2770
  • Heinrich, Ingo|||0000-0001-5800-6999
  • Hentschel, Rainer|||0000-0002-1257-885X
  • Janda, Pavel
  • Ježík, Marek|||0000-0003-0047-2123
  • Kahle, Hans-Peter|||0000-0001-9677-5094
  • Knüsel, Simon|||0000-0001-9985-7650
  • Krejza, Jan|||0000-0003-2475-2111
  • Kuberski, Łukasz|||0000-0001-9815-9746
  • Kučera, Jiří
  • Lebourgeois, François|||0000-0002-2040-6150
  • Mikoláš, Martin
  • Matula, Radim|||0000-0002-7460-0100
  • Mayr, Stefan|||0000-0002-3319-4396
  • Oberhuber, Walter|||0000-0002-5197-7044
  • Obojes, Nikolaus|||0000-0002-6718-2756
  • Osborne, Bruce|||0000-0003-2208-7285
  • Paljakka, Teemu|||0000-0002-3674-4904
  • Plichta, Roman|||0000-0003-2442-8522
  • Rabbel, Inken|||0000-0003-2555-2496
  • Rathgeber, Cyrille B. K.|||0000-0001-7359-8320
  • Salmon, Yann|||0000-0003-4433-4021
  • Saunders, Matthew|||0000-0002-1965-8932
  • Scharnweber, Tobias|||0000-0002-4933-5296
  • Sitková, Zuzana|||0000-0001-6354-6105
  • Stangler, Dominik Florian|||0000-0002-3255-6834
  • Stereńczak, Krzysztof|||0000-0002-9556-0144
  • Stojanović, Marko|||0000-0003-4918-8668
  • Střelcová, Katarína|||0000-0001-7284-8244
  • Světlík, Jan
  • Svoboda, Miroslav
  • Tobin, Brian|||0000-0001-6697-3858
  • Trotsiuk, Volodymyr
  • Urban, Josef|||0000-0003-1730-947X
  • Valladares, Fernando|||0000-0002-5374-4682
  • Vavrčík, Hanuš|||0000-0001-9386-9554
  • Vejpustková, Monika|||0000-0002-6645-7674
  • Walthert, Lorenz|||0000-0002-1790-8563
  • Wilmking, Martin|||0000-0003-4964-2402
  • Zin, Ewa
  • Zou, Junliang|||0000-0001-9635-0686
  • Steppe, Kathy|||0000-0001-6252-0704
Heatwaves exert disproportionately strong and sometimes irreversible impacts on forest ecosystems. These impacts remain poorly understood at the tree and species level and across large spatial scales. Here, we investigate the effects of the record-breaking 2018 European heatwave on tree growth and tree water status using a collection of high-temporal resolution dendrometer data from 21 species across 53 sites. Relative to the two preceding years, annual stem growth was not consistently reduced by the 2018 heatwave but stems experienced twice the temporary shrinkage due to depletion of water reserves. Conifer species were less capable of rehydrating overnight than broadleaves across gradients of soil and atmospheric drought, suggesting less resilience toward transient stress. In particular, Norway spruce and Scots pine experienced extensive stem dehydration. Our high-resolution dendrometer network was suitable to disentangle the effects of a severe heatwave on tree growth and desiccation at large-spatial scales in situ, and provided insights on which species may be more vulnerable to climate extremes.
Dipòsit Digital de Documents de la UAB
Publication Artículo científico (JournalArticle)

Leaf economics and plant hydraulics drive leaf, wood area ratios

  • Mencuccini, Maurizio|||0000-0003-0840-1477
  • Rosas, Teresa|||0000-0002-8734-9752
  • Rowland, Lucy|||0000-0002-0774-3216
  • Choat, Brendan|||0000-0002-9105-640X
  • Cornelissen, J. H. C.|||0000-0002-2346-1585
  • Jansen, Steven|||0000-0002-4476-5334
  • Kramer, Koen|||0000-0002-1402-2775
  • Lapenis, Andrei|||0000-0002-2135-3636
  • Manzoni, Stefano|||0000-0002-5960-5712
  • Niinemets, Ülo|||0000-0002-3078-2192
  • Reich, Peter|||0000-0003-4424-662X
  • Schrodt, Franziska|||0000-0001-9053-8872
  • Soudzilovskaia, Nadejda|||0000-0002-9584-2109
  • Wright, Ian J|||0000-0001-8338-9143
  • Martínez Vilalta, Jordi|||0000-0002-2332-7298
Biomass and area ratios between leaves, stems and roots regulate many physiological and ecological processes. The Huber value Hv (sapwood area/leaf area ratio) is central to plant water balance and drought responses. However, its coordination with key plant functional traits is poorly understood, and prevents developing trait-based prediction models.- Based on theoretical arguments, we hypothesise that global patterns in Hv of terminal woody branches can be predicted from variables related to plant trait spectra, that is plant hydraulics and size and leaf economics. - Using a global compilation of 1135 species-averaged Hv, we show that Hv varies over three orders of magnitude. Higher Hv are seen in short small-leaved low-specific leaf area (SLA) shrubs with low Ks in arid relative to tall large-leaved high-SLA trees with high Ks in moist environments. All traits depend on climate but climatic correlations are stronger for explanatory traits than Hv. Negative isometry is found between Hv and Ks, suggesting a compensation to maintain hydraulic supply to leaves across species. - This work identifies the major global drivers of branch sapwood/leaf area ratios. Our approach based on widely available traits facilitates the development of accurate models of above-ground biomass allocation and helps predict vegetation responses to drought.