Pasar al contenido principal

Resultados relacionados

Resultados totales (Incluyendo duplicados): 3
Encontrada(s) 1 página(s)

Dipòsit Digital de Documents de la UAB
Publicación Artículo científico (JournalArticle)

Novel Regimes of Extreme Climatic Events Trigger Negative Population Rates in a Common Insect

  • Vives Ingla, Maria|||0000-0003-4887-8392
  • Capdevila Lanzaco, Pol|||0000-0002-2842-4302
  • Clements, Christopher|||0000-0001-5677-5401
  • Stefanescu, Constantí|||0000-0001-8952-7869
  • Carnicer Cols, Jofre|||0000-0001-7454-8296
The IPCC predicts that events at the extreme tail of the probability distribution will increase at a higher rate relative to less severe but still abnormal events. Such outlier events are of particular concern due to nonlinear physiological and demographic responses to climatic exposure, meaning that these events are expected to have disproportionate impacts on populations over the next decades (so called low-likelihood, high-impact events -LLHI). Because such events are historically rare, forecasting how biodiversity will respond requires mechanistic models that integrate the fundamental processes driving biological responses to our changing climate. Here we built a matrix population model (MPM) from long-term monitored populations of an insect model species in a Mediterranean area. The model simultaneously integrates the effects of extreme microclimatic heat exposure and drought-induced host-plant scarcity on early life stages, a key methodological step forward because these understudied life stages are usually very susceptible to climatic events. This model for the first time allowed us to forecast the demographic impacts that LLHI events will have on a well-known insect considering their whole life cycle. We found that juveniles were the life stage with the largest relative contribution to population dynamics. In line with field observations, simulated population rates in current climatic regimes were importantly determined by drought impacts, producing a regional mosaic of non-declining and declining populations. The simulations also indicated that in future, climate scenarios not meeting the Paris Agreement, LLHI heat extremes triggered regionally widespread and severe declines in this currently abundant species. Our results suggest that LLHI events could thus emerge as a critical new -but overlooked- driver of the declines in insect populations, risking the crucial ecosystem functions they perform. We suggest that process-based and whole-cycle modelling approaches are a fundamental tool with which to understand the true impacts of climate change.
Dipòsit Digital de Documents de la UAB
Publicación Artículo científico (JournalArticle)

Interspecific differences in microhabitat use expose insects to contrasting thermal mortality

  • Vives Ingla, Maria|||0000-0003-4887-8392
  • Sala-Garcia, Xavier|||0000-0003-4545-2580
  • Stefanescu, Constantí|||0000-0001-8952-7869
  • Casadó-Tortosa, Armand
  • Garcia, Meritxell
  • Peñuelas, Josep|||0000-0002-7215-0150
  • Carnicer Cols, Jofre|||0000-0001-7454-8296
Ecotones linking open and forested habitats contain multiple microhabitats with varying vegetal structures and microclimatic regimes. Ecotones host many insect species whose development is intimately linked to the microclimatic conditions where they grow (e.g., the leaves of their host plants and the surrounding air). Yet microclimatic heterogeneity at these fine scales and its effects on insects remain poorly quantified for most species. Here we studied how interspecific differences in the use of microhabitats across ecotones lead to contrasting thermal exposure and survival costs between two closely-related butterflies (Pieris napi and P. rapae). We first assessed whether butterflies selected different microhabitats to oviposit and quantified the thermal conditions at the microhabitat and foliar scales. We also assessed concurrent changes in the quality and availability of host plants. Finally, we quantified larval time of death under different experimental temperatures (thermal death time [TDT] curves) to predict their thermal mortality considering both the intensity and the duration of the microclimatic heat challenges in the field. We identified six processes determining larval thermal exposure at fine scales associated with butterfly oviposition behavior, canopy shading, and heat and water fluxes at the soil and foliar levels. Leaves in open microhabitats could reach temperatures 3-10°C warmer than the surrounding air while more closed microhabitats presented more buffered and homogeneous temperatures. Interspecific differences in microhabitat use matched the TDT curves and the thermal mortality in the field. Open microhabitats posed acute heat challenges that were better withstood by the thermotolerant butterfly, P. rapae, where the species mainly laid their eggs. Despite being more thermosensitive, P. napi was predicted to present higher survivals than P. rapae due to the thermal buffering provided by their selected microhabitats. However, its offspring could be more vulnerable to host-plant scarcity during summer drought periods. Overall, the different interaction of the butterflies with microclimatic and host-plant variation emerging at fine scales and their different thermal sensitivity posed them contrasting heat and resource challenges. Our results contribute to setting a new framework that predicts insect vulnerability to climate change based on their thermal sensitivity and the intensity, duration, and accumulation of their heat exposure.
Dipòsit Digital de Documents de la UAB
Publicación Artículo de revisión (ReviewArticle)

Global maps of soil temperature

  • Lembrechts, Jonas J.|||0000-0002-1933-0750
  • van den Hoogen, Johan|||0000-0001-6624-8461
  • Aalto, Juho|||0000-0001-6819-4911
  • Ashcroft, Michael B.
  • De Frenne, Pieter|||0000-0002-8613-0943
  • Kemppinen, J.|||0000-0001-7521-7229
  • Kopecký, M.
  • Luoto, Miska|||0000-0001-6203-5143
  • Maclean, Ilya|||0000-0001-8030-9136
  • Crowther, Thomas W.|||0000-0001-5674-8913
  • Bailey, Joseph J.|||0000-0002-9526-7095
  • Haesen, Stef|||0000-0002-4491-4213
  • Klinges, D.H.
  • Niittynen, Pekka|||0000-0002-7290-029X
  • Scheffers, B.R.|||0000-0003-2423-3821
  • Van Meerbeek, Koenraad|||0000-0002-9260-3815
  • Aartsma, P.|||0000-0001-5086-856X
  • Abdalaze, O.|||0000-0001-8140-0900
  • Abedi, Mehdi|||0000-0002-1499-0119
  • Aerts, R.|||0000-0001-6694-0669
  • Ahmadian, N.|||0000-0002-7427-7198
  • Ahrends, A.|||0000-0002-5083-7760
  • Alatalo, Juha M.|||0000-0001-5084-850X
  • Alexander, Jake M.|||0000-0003-2226-7913
  • Allonsius, C.N.|||0000-0003-2599-9941
  • Altman, J.
  • Ammann, C.|||0000-0002-0783-5444
  • Andres, C.|||0000-0003-0576-6446
  • Andrews, C.|||0000-0003-2428-272X
  • Ardö, J.|||0000-0002-9318-0973
  • Arriga, Nicola|||0000-0001-5321-3497
  • Arzac, A.|||0000-0002-3361-5349
  • Aschero, V.
  • De Assis, Rafael Leandro|||0000-0001-8468-6414
  • Assmann, J.J.
  • Bader, M.Y.|||0000-0003-4300-7598
  • Bahalkeh, Khadijeh|||0000-0003-1485-0316
  • Barančok, P.|||0000-0003-1171-2524
  • Barrio, I.C.|||0000-0002-8120-5248
  • Barros, Agustina|||0000-0002-6810-2391
  • Barthel, M.
  • Basham, E.W.|||0000-0002-0167-7908
  • Bauters, Marijn|||0000-0003-0978-6639
  • Bazzichetto, M.|||0000-0002-9874-5064
  • Belelli Marchesini, Luca|||0000-0001-8408-4675
  • Bell, M.C.|||0000-0002-3401-7746
  • Benavides, J.C.|||0000-0002-9694-2195
  • Benito Alonso, José Luis|||0000-0003-1086-8834
  • Berauer, B.J.
  • Bjerke, J.W.|||0000-0003-2721-1492
  • Björk, R.G.
  • Björkman, M.P.
  • Björnsdóttir, K.|||0000-0001-7421-9441
  • Blonder, Benjamin|||0000-0002-5061-2385
  • Boeckx, Pascal|||0000-0003-3998-0010
  • Boike, J.
  • Bokhorst, S.|||0000-0003-0184-1162
  • Brum, B.N.S.|||0000-0002-8421-3200
  • Brůna, Josef|||0000-0002-4839-4593
  • Buchmann, Nina|||0000-0003-0826-2980
  • Buysse, P.
  • Campana Camargo, José Luís|||0000-0003-0370-9878
  • Campoe, O.C.|||0000-0001-9810-8834
  • Candan, O.|||0000-0002-9254-4122
  • Canessa, R.
  • Cannone, N.|||0000-0002-3390-3965
  • Carbognani, Michele|||0000-0001-7701-9859
  • Carnicer Cols, Jofre|||0000-0001-7454-8296
  • Casanova-Katny, A.|||0000-0003-3860-1445
  • Cesarz, S.
  • Chojnicki, B.|||0000-0002-9012-4060
  • Choler, P.
  • Chown, Steven L.|||0000-0001-6069-5105
  • Cifuentes, E.F.|||0000-0001-5918-5861
  • Čiliak, Marek|||0000-0002-6720-9365
  • Contador, T.
  • Convey, P.|||0000-0001-8497-9903
  • Cooper, Elisabeth J.|||0000-0002-0634-1282
  • Cremonese, Edoardo|||0000-0002-6708-8532
  • Curasi, S.R.|||0000-0002-4534-3344
  • Curtis, R.
  • Cutini, M.|||0000-0002-8597-8221
  • Dahlberg, C.J.
  • Daskalova, G.N.|||0000-0002-5674-5322
  • de Pablo, M.A.|||0000-0002-4496-2741
  • Della Chiesa, S.|||0000-0002-6693-2199
  • Dengler, Jürgen|||0000-0003-3221-660X
  • Deronde, B.
  • Descombes, Patrice|||0000-0002-3760-9907
  • Di Cecco, V.|||0000-0001-9862-1267
  • Di Musciano, M.|||0000-0002-3130-7270
  • Dick, Jan|||0000-0002-4180-9338
  • Dimarco, R.D.
  • Dolezal, J.
  • Dorrepaal, E.|||0000-0002-0523-2471
  • Dušek, J.|||0000-0001-6119-0838
  • Eisenhauer, N.
  • Eklundh, L.|||0000-0001-7644-6517
  • Erickson, T.E.
  • Erschbamer, Brigitta|||0000-0002-6792-1395
  • Eugster, Werner|||0000-0001-6067-0741
  • Ewers, R.M.
  • Exton, D.A.|||0000-0001-8885-5828
  • Fanin, N.|||0000-0003-4195-855X
  • Fazlioglu, Fatih|||0000-0002-4723-3640
  • Feigenwinter, I.|||0000-0001-7493-6790
  • Fenu, G.|||0000-0003-4762-5043
  • Ferlian, O.
  • Fernández Calzado, M.R.
  • Fernández-Pascual, E.|||0000-0002-4743-9577
  • Finckh, M.|||0000-0003-2186-0854
  • Higgens, R.F.|||0000-0002-7645-504X
  • Forte, T'ai G. W.|||0000-0002-8685-5872
  • Freeman, E.C.|||0000-0001-7161-6038
  • Frei, E.R.
  • Fuentes-Lillo, Eduardo|||0000-0001-5657-954X
  • García, R.A.
  • García, María Begoña|||0000-0003-4231-6006
  • Géron, C.
  • Gharun, Mana|||0000-0003-0337-7367
  • Ghosn, D.|||0000-0003-1898-9681
  • Gigauri, K.|||0000-0002-6707-0818
  • Gobin, A.
  • Goded, Ignacio|||0000-0002-1912-325X
  • Göckede, Mathias|||0000-0003-2833-8401
  • Gottschall, F.
  • Goulding, K.|||0000-0002-6465-1465
  • Govaert, Sanne|||0000-0002-8939-1305
  • Graae, Bente J.|||0000-0002-5568-4759
  • Greenwood, S.|||0000-0001-9104-7936
  • Greiser, Caroline|||0000-0003-4023-4402
  • Grelle, Achim|||0000-0003-3468-9419
  • Guénard, B.|||0000-0002-7144-1175
  • Guglielmin, M.
  • Guillemot, J.
  • Haase, P.
  • Haider, S.
  • Halbritter, A.H.|||0000-0003-2597-6328
  • Hamid, M.|||0000-0003-3406-5008
  • Hammerle, A.|||0000-0003-1963-5906
  • Hampe, A.|||0000-0003-2551-9784
  • Haugum, S.V.
  • Hederová, Lucia|||0000-0003-1283-0952
  • Heinesch, B.|||0000-0001-7594-6341
  • Helfter, Carole|||0000-0001-5773-4652
  • Hepenstrick, D.|||0000-0003-1090-6888
  • Herberich, M.|||0000-0003-0716-1520
  • Herbst, M.
  • Hermanutz, Luise|||0000-0003-0706-7067
  • Hik, D.S.|||0000-0002-8994-9305
  • Hoffrén, R.|||0000-0002-9123-304X
  • Homeier, J.
  • Hörtnagl, Lukas|||0000-0002-5569-0761
  • Høye, Toke T.|||0000-0001-5387-3284
  • Hrbacek, F.|||0000-0001-5032-9216
  • Hylander, Kristoffer|||0000-0002-1215-2648
  • Iwata, H.|||0000-0002-8962-8982
  • Jackowicz-Korczynski, Marcin
  • Jactel, Herve|||0000-0002-8106-5310
  • Järveoja, J.|||0000-0001-6317-660X
  • Jastrzębowski, S.|||0000-0003-1239-4847
  • Jentsch, Anke|||0000-0002-2345-8300
  • Jiménez, Juan|||0000-0003-2398-0796
  • Jónsdóttir, I.S.|||0000-0003-3804-7077
  • Jucker, T.|||0000-0002-0751-6312
  • Jump, Alistair S.|||0000-0002-2167-6451
  • Juszczak, R.|||0000-0002-5212-7383
  • Kanka, R.|||0000-0002-7071-7280
  • Kašpar, V.
  • Kazakis, G.
  • Kelly, J.|||0000-0002-7370-1401
  • Khuroo, A.A.|||0000-0002-0251-2793
  • Klemedtsson, L.|||0000-0002-1122-0717
  • Klisz, M.|||0000-0001-9486-6988
  • Kljun, N.|||0000-0001-9650-2184
  • Knohl, Alexander|||0000-0002-7615-8870
  • Kobler, J.|||0000-0003-0052-4245
  • Kollár, J.|||0000-0002-0069-4220
  • Kotowska, M.M.|||0000-0002-2283-5979
  • Kovács, B.|||0000-0002-8045-8489
  • Kreyling, Juergen|||0000-0001-8489-7289
  • Lamprecht, A.|||0000-0002-8719-026X
  • Lang, S.I.|||0000-0002-6812-2528
  • Larson, Christian|||0000-0002-7567-4953
  • Larson, K.|||0000-0001-7089-524X
  • Laska, K.
  • le Maire, G.|||0000-0002-5227-958X
  • Leihy, R.I.|||0000-0001-9672-625X
  • Lens, L.|||0000-0002-0241-2215
  • Liljebladh, B.|||0000-0002-2998-5865
  • Lohila, A.
  • Lorite, J.
  • Loubet, B.|||0000-0001-8825-8775
  • Lynn, Joshua|||0000-0002-7190-7991
  • Macek, Martin|||0000-0002-5609-5921
  • Mackenzie, R.|||0000-0001-6620-1532
  • Magliulo, E.|||0000-0001-5505-6552
  • Maier, R.|||0000-0003-3158-4136
  • Malfasi, F.|||0000-0002-2660-8327
  • Máliš, František|||0000-0003-2760-6988
  • Man, Matěj|||0000-0002-4557-8768
  • Manca, Giovanni|||0000-0002-9376-0310
  • Manco, A.|||0000-0002-3677-4134
  • Manise, T.
  • Manolaki, P.
  • Marciniak, F.
  • Matula, Radim|||0000-0002-7460-0100
  • Mazzolari, A.C.
  • Medinets, S.
  • Medinets, V.|||0000-0001-7543-7504
  • Meeussen, Camille|||0000-0002-5869-4936
  • Merinero, Sonia|||0000-0002-1405-6254
  • Mesquita, R.d.C.G.|||0000-0003-1746-3215
  • Meusburger, Katrin|||0000-0003-4623-6249
  • Meysman, F.J.R.|||0000-0001-5334-7655
  • Michaletz, Sean T.|||0000-0003-2158-6525
  • Milbau, Ann|||0000-0003-3555-8883
  • Moiseev, D.
  • Moiseev, P.|||0000-0003-4808-295X
  • Mondoni, A.|||0000-0002-4605-6304
  • Monfries, R.
  • Montagnani, Leonardo|||0000-0003-4412-4243
  • Moriana-Armendariz, M.|||0000-0001-8251-1338
  • Morra di Cella, U.|||0000-0003-4250-9705
  • Mörsdorf, M.|||0000-0002-3903-2021
  • Mosedale, J.R.|||0000-0001-9008-5439
  • Muffler, Lena|||0000-0001-8227-7297
  • Muñoz-Rojas, M.
  • Myers, Jonathan A.|||0000-0002-2058-8468
  • Myers-Smith, I. H.|||0000-0002-8417-6112
  • Nagy, L.
  • Nardino, M.|||0000-0001-9466-8340
  • Naujokaitis-Lewis, I.|||0000-0001-9504-4484
  • Newling, E.
  • Nicklas, L.|||0000-0002-9337-4153
  • Niedrist, G.|||0000-0002-7511-6273
  • Niessner, A.
  • Nilsson, M.B.|||0000-0003-3765-6399
  • Normand, S.
  • Nosetto, M.D.
  • Nouvellon, Yann|||0000-0003-1920-3847
  • Nuñez, M.A.
  • Ogaya Inurrigarro, Romà|||0000-0003-4927-8479
  • Ogée, J.|||0000-0002-3365-8584
  • Okello, J.
  • Olejnik, J.|||0000-0001-5305-1045
  • Olesen, J.E.|||0000-0002-6639-1273
  • Opedal, Ø.H.|||0000-0002-7841-6933
  • Orsenigo, S.|||0000-0003-0348-9115
  • Palaj, A.|||0000-0001-7054-4183
  • Pampuch, T.|||0000-0002-6290-9661
  • Panov, A.V.
  • Pärtel, Meelis|||0000-0002-5874-0138
  • Pastor, A.|||0000-0002-7114-770X
  • Pauchard, Aníbal|||0000-0003-1284-3163
  • Pauli, H.|||0000-0002-9842-9934
  • Pavelka, M.|||0000-0002-7339-3410
  • Pearse, W.D.
  • Peichl, M.|||0000-0002-9940-5846
  • Pellissier, L.
  • Penczykowski, R.M.|||0000-0003-4559-0609
  • Peñuelas, Josep|||0000-0002-7215-0150
  • Petit Bon, M.
  • Petraglia, Alessandro|||0000-0003-4632-2251
  • Phartyal, S.S.|||0000-0003-3266-6619
  • Phoenix, G.K.|||0000-0002-0911-8107
  • Pio, C.|||0000-0002-3531-8620
  • Pitacco, A.|||0000-0002-7260-6242
  • Pitteloud, C.
  • Plichta, Roman|||0000-0003-2442-8522
  • Porro, F.|||0000-0001-9855-2468
  • Portillo-Estrada, Miguel|||0000-0002-0348-7446
  • Poulenard, J.|||0000-0003-0810-0308
  • Poyatos, Rafael|||0000-0003-0521-2523
  • Prokushkin, A.S.
  • Puchalka, R.
  • Pușcaș, M.
  • Radujković, D.|||0000-0003-4981-5879
  • Randall, K.
  • Ratier Backes, A.
  • Remmele, S.
  • Remmers, W.
  • Renault, D.
  • Risch, A.C.|||0000-0003-0531-8336
  • Rixen, C.
  • Robinson, S.A.
  • Robroek, Bjorn J. M.|||0000-0002-6714-0652
  • Rocha, A.V.|||0000-0002-4618-2407
  • Rossi, C.
  • Rossi, Graziano|||0000-0002-5102-5019
  • Roupsard, O.
  • Rubtsov, A.V.|||0000-0002-9663-4344
  • Saccone, P.|||0000-0001-8820-593X
  • Sagot, C.
  • Sallo Bravo, J.
  • Santos, C.C.|||0000-0001-7042-5993
  • Sarneel, J.M.|||0000-0001-6187-499X
  • Scharnweber, Tobias|||0000-0002-4933-5296
  • Schmeddes, J.
  • Schmidt, Marius|||0000-0001-5292-7092
  • Scholten, T.|||0000-0002-4875-2602
  • Schuchardt, M.|||0000-0003-3103-8063
  • Schwartz, N.
  • Scott, T.|||0000-0002-6631-0672
  • Seeber, J.
  • Segalin de Andrade, A.C.
  • Seipel, Tim|||0000-0001-6472-2975
  • Semenchuk, P.|||0000-0002-1949-6427
  • Senior, R.A.|||0000-0002-8208-736X
  • Serra Díaz, Josep M.|||0000-0003-1988-1154
  • Sewerniak, P.|||0000-0002-3071-3963
  • Shekhar, Ankit|||0000-0003-0802-2821
  • Sidenko, N.V.
  • Siebicke, L.
  • Siegwart Collier, L.
  • Simpson, E.|||0000-0002-6107-0286
  • Siqueira, D.P.|||0000-0002-0756-0153
  • Sitková, Zuzana|||0000-0001-6354-6105
  • Six, J.|||0000-0001-9336-4185
  • Smiljanic, Marko|||0000-0002-2324-0723
  • Smith, S.W.
  • Smith-Tripp, S.
  • Somers, B.|||0000-0002-7875-107X
  • Sørensen, M.V.
  • Souza, J.J.L.L.|||0000-0003-4670-6626
  • Souza, B.I.|||0000-0003-2173-8314
  • Souza Dias, A.
  • Spasojevic, M.|||0000-0003-1808-0048
  • Speed, J. D. M.|||0000-0002-0633-5595
  • Spicher, Fabien|||0000-0002-9999-955X
  • Stanisci, A.|||0000-0002-5302-0932
  • Steinbauer, K.|||0000-0002-3730-9920
  • Steinbrecher, R.|||0000-0002-5931-4210
  • Steinwandter, M.|||0000-0001-8545-6047
  • Stemkovski, M.|||0000-0002-9854-887X
  • Stephan, J.G.|||0000-0001-6195-7867
  • Stiegler, C.|||0000-0002-0130-2401
  • Stoll, S.
  • Svátek, M.|||0000-0003-2328-4627
  • Svoboda, M.|||0000-0003-4050-3422
  • Tagesson, Torbern|||0000-0003-3011-1775
  • Tanentzap, Andrew J.|||0000-0002-2883-1901
  • Tanneberger, F.|||0000-0002-4184-9671
  • Theurillat, J.P.
  • Thomas, Haydn J.D.|||0000-0001-9099-6304
  • Thomas, A.D.|||0000-0002-1360-1687
  • Tielbörger, K.
  • Tomaselli, M.|||0000-0003-4208-3433
  • Treier, U.A.
  • Trouillier, M.|||0000-0001-9151-7686
  • Turtureanu, P.D.
  • Tutton, R.
  • Tyystjärvi, V.A.
  • Ueyama, M.|||0000-0002-4000-4888
  • Ujházy, K.|||0000-0002-0228-1737
  • Ujházyová, Mariana|||0000-0002-5546-1547
  • Uogintas, Domas|||0000-0002-3937-1218
  • Urban, A.V.
  • Urban, J.
  • Urbaniak, M.|||0000-0002-1225-9170
  • Ursu, T.M.|||0000-0002-4898-6345
  • Vaccari, F.P.|||0000-0002-5253-2135
  • Van de Vondel, S.|||0000-0002-0223-7330
  • van den Brink, L.|||0000-0003-0313-8147
  • Van Geel, M.|||0000-0001-8688-6225
  • Vandvik, Vigdis|||0000-0003-4651-4798
  • Vangansbeke, Pieter|||0000-0002-6356-2858
  • Varlagin, Andrej|||0000-0002-2549-5236
  • Veen, G.F.|||0000-0001-7736-9998
  • Veenendaal, E.|||0000-0001-8230-2501
  • Venn, S. E.|||0000-0002-7433-0120
  • Verbeeck, H.|||0000-0003-1490-0168
  • Verbruggen, Erik|||0000-0001-7015-1515
  • Verheijen, F.G.A.|||0000-0001-6741-4249
  • Villar, Luis
  • Vitale, Luca|||0000-0002-7637-264X
  • Vittoz, P.|||0000-0003-4218-4517
  • Vives Ingla, Maria|||0000-0003-4887-8392
  • von Oppen, J.
  • Walz, J.|||0000-0002-0715-8738
  • Wang, Runxi|||0000-0003-4902-169X
  • Wang, Yifeng|||0000-0003-2660-7874
  • Way, R.G.|||0000-0003-4763-7685
  • Wedegärtner, R.E.M.|||0000-0003-4633-755X
  • Weigel, Robert|||0000-0001-9685-6783
  • Wild, Jan|||0000-0003-3007-4070
  • Wilkinson, Matthew|||0000-0002-3858-553X
  • Wilmking, Martin|||0000-0003-4964-2402
  • Wingate, Lisa|||0000-0003-1921-1556
  • Winkler, Manuela|||0000-0002-8655-9555
  • Wipf, Sonja|||0000-0002-3492-1399
  • Wohlfahrt, Georg|||0000-0003-3080-6702
  • Xenakis, G.|||0000-0002-2950-4101
  • Yang, Yan|||0000-0003-0858-7603
  • Yu, Z.
  • Yu, Kailiang|||0000-0003-4223-5169
  • Zellweger, Florian|||0000-0003-1265-9147
  • Zhang, Jian|||0000-0003-0589-6267
  • Zhang, Zhaochen
  • Zhao, Peng|||0000-0003-3289-5067
  • Ziemblińska, Klaudia|||0000-0003-4070-6553
  • Zimmermann, Reiner
  • Zong, Shengwei|||0000-0002-3583-6110
  • Zyryanov, V.I.|||0000-0002-1748-4801
  • Nijs, Ivan|||0000-0003-3111-680X
  • Lenoir, Jonathan|||0000-0003-0638-9582
Research in global change ecology relies heavily on global climatic grids derived from estimates of air temperature in open areas at around 2 m above the ground. These climatic grids do not reflect conditions below vegetation canopies and near the ground surface, where critical ecosystem functions occur and most terrestrial species reside. Here, we provide global maps of soil temperature and bioclimatic variables at a 1-km resolution for 0-5 and 5-15 cm soil depth. These maps were created by calculating the difference (i.e. offset) between in situ soil temperature measurements, based on time series from over 1200 1-km pixels (summarized from 8519 unique temperature sensors) across all the world's major terrestrial biomes, and coarse-grained air temperature estimates from ERA5-Land (an atmospheric reanalysis by the European Centre for Medium-Range Weather Forecasts). We show that mean annual soil temperature differs markedly from the corresponding gridded air temperature, by up to 10°C (mean = 3.0 ± 2.1°C), with substantial variation across biomes and seasons. Over the year, soils in cold and/or dry biomes are substantially warmer (+3.6 ± 2.3°C) than gridded air temperature, whereas soils in warm and humid environments are on average slightly cooler (-0.7 ± 2.3°C). The observed substantial and biome-specific offsets emphasize that the projected impacts of climate and climate change on near-surface biodiversity and ecosystem functioning are inaccurately assessed when air rather than soil temperature is used, especially in cold environments. The global soil-related bioclimatic variables provided here are an important step forward for any application in ecology and related disciplines. Nevertheless, we highlight the need to fill remaining geographic gaps by collecting more in situ measurements of microclimate conditions to further enhance the spatiotemporal resolution of global soil temperature products for ecological applications.